| # | Player | Pos | Team | 1QB value |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB | DET | 10,136 |
| 2 | Jonathan Taylor | RB | IND | 9,900 |
| 3 | Puka Nacua | WR | LAR | 9,647 |
| 4 | Ja'Marr Chase | WR | CIN | 9,401 |
| 5 | Christian McCaffrey | RB | SF | 9,226 |
| 6 | Derrick Henry | RB | BAL | 8,906 |
| 7 | James Cook III | RB | BUF | 8,761 |
| 8 | Jaxon Smith-Njigba | WR | SEA | 8,417 |
| 9 | Amon-Ra St. Brown | WR | DET | 8,260 |
| 10 | De'Von Achane | RB | MIA | 8,087 |
| 11 | Saquon Barkley | RB | PHI | 7,752 |
| 12 | CeeDee Lamb | WR | DAL | 7,697 |
| 13 | Justin Jefferson | WR | MIN | 7,465 |
| 14 | A.J. Brown | WR | NE | 7,258 |
| 15 | Kenneth Walker | RB | KC | 7,139 |
| 16 | Chase Brown | RB | CIN | 7,139 |
| 17 | Omarion Hampton | RB | LAC | 6,498 |
| 18 | Javonte Williams | RB | DAL | 6,170 |
| 19 | Zay Flowers | WR | BAL | 5,998 |
| 20 | Ashton Jeanty | RB | LV | 5,886 |
| 21 | Kyren Williams | RB | LAR | 5,872 |
| 22 | Chris Olave | WR | NO | 5,655 |
| 23 | Tee Higgins | WR | CIN | 5,099 |
| 24 | Travis Etienne Jr. | RB | NO | 4,992 |
| 25 | Josh Allen | QB | BUF | 4,853 |
| 26 | Emeka Egbuka | WR | TB | 4,830 |
| 27 | Jeremiyah Love | RB | ARI | 4,796 |
| 28 | DeVonta Smith | WR | PHI | 4,630 |
| 29 | Malik Nabers | WR | NYG | 4,554 |
| 30 | Cam Skattebo | RB | NYG | 4,522 |
| 31 | Garrett Wilson | WR | NYJ | 4,365 |
| 32 | D'Andre Swift | RB | CHI | 4,125 |
| 33 | Ladd McConkey | WR | LAC | 3,898 |
| 34 | Christian Watson | WR | GB | 3,871 |
| 35 | Rome Odunze | WR | CHI | 3,853 |
| 36 | Jaylen Waddle | WR | DEN | 3,650 |
| 37 | Drake Maye | QB | NE | 3,498 |
| 38 | DJ Moore | WR | BUF | 3,425 |
| 39 | David Montgomery | RB | HOU | 3,369 |
| 40 | Bucky Irving | RB | TB | 3,313 |
| 41 | Brock Bowers | TE | LV | 3,139 |
| 42 | Joe Burrow | QB | CIN | 3,001 |
| 43 | DK Metcalf | WR | PIT | 2,731 |
| 44 | Mike Evans | WR | SF | 2,693 |
| 45 | Luther Burden III | WR | CHI | 2,661 |
| 46 | Jadarian Price | RB | SEA | 2,636 |
| 47 | Trey McBride | TE | ARI | 2,581 |
| 48 | Parker Washington | WR | JAX | 2,557 |
| 49 | TreVeyon Henderson | RB | NE | 2,405 |
| 50 | Marvin Harrison Jr. | WR | ARI | 2,235 |
| 51 | Tony Pollard | RB | TEN | 2,157 |
| 52 | Jalen Hurts | QB | PHI | 2,117 |
| 53 | Brian Thomas Jr. | WR | JAX | 2,087 |
| 54 | Matthew Stafford | QB | LAR | 2,024 |
| 55 | Colston Loveland | TE | CHI | 1,981 |
| 56 | Michael Wilson | WR | ARI | 1,899 |
| 57 | Carnell Tate | WR | TEN | 1,790 |
| 58 | Quentin Johnston | WR | LAC | 1,625 |
| 59 | Jordan Addison | WR | MIN | 1,598 |
| 60 | Chris Godwin Jr. | WR | TB | 1,591 |
| 61 | Xavier Worthy | WR | KC | 1,568 |
| 62 | Matthew Golden | WR | GB | 1,410 |
| 63 | Chuba Hubbard | RB | CAR | 1,407 |
| 64 | Sam LaPorta | TE | DET | 1,397 |
| 65 | Tyler Warren | TE | IND | 1,367 |
| 66 | Michael Pittman Jr. | WR | PIT | 1,358 |
| 67 | Jacory Croskey-Merritt | RB | WAS | 1,358 |
| 68 | Jordan Mason | RB | MIN | 1,277 |
| 69 | Trevor Lawrence | QB | JAX | 1,126 |
| 70 | Jared Goff | QB | DET | 1,102 |
| 71 | Caleb Williams | QB | CHI | 1,051 |
| 72 | Stefon Diggs | WR | WAS | 1,007 |
| 73 | Josh Downs | WR | IND | 965 |
| 74 | Rashid Shaheed | WR | SEA | 903 |
| 75 | Blake Corum | RB | LAR | 865 |
| 76 | Justin Herbert | QB | LAC | 837 |
| 77 | Josh Jacobs | RB | GB | 823 |
| 78 | Bo Nix | QB | DEN | 798 |
| 79 | MarShawn Lloyd | RB | GB | 768 |
| 80 | Aaron Jones Sr. | RB | MIN | 752 |
| 81 | KC Concepcion Jr. | WR | CLE | 735 |
| 82 | Makai Lemon | WR | PHI | 721 |
| 83 | Patrick Mahomes | QB | KC | 663 |
| 84 | De'Zhaun Stribling | WR | SF | 652 |
| 85 | Kyle Pitts Sr. | TE | ATL | 607 |
| 86 | Kenny Gainwell | RB | TB | 544 |
| 87 | Jaxson Dart | QB | NYG | 504 |
| 88 | Zach Charbonnet | RB | SEA | 488 |
| 89 | Baker Mayfield | QB | TB | 417 |
| 90 | Kyler Murray | QB | MIN | 377 |
| 91 | Dalton Kincaid | TE | BUF | 333 |
| 92 | Isaiah Likely | TE | NYG | 243 |
92 ranked players.
Where the values come from
Rankings come from Fantasy Football Calculator and were last pulled on . We check for new rankings every day from August to January and every week from February to July. If a refresh fails, the page keeps the last good values and shows their date.
- Redraft, PPR: 1QB: average draft position in PPR 12-team mock drafts (109 mock drafts, 2026-09-18 to 2026-09-25). Superflex: 2QB mock drafts (187 mock drafts, 2026-09-08 to 2026-10-08). 28 players, each with a 1QB and a superflex value.
- Redraft, half PPR: 1QB: average draft position in Half-PPR 12-team mock drafts (116 mock drafts, 2026-09-09 to 2026-09-14). Superflex: 2QB mock drafts (187 mock drafts, 2026-09-08 to 2026-10-08). 44 players, each with a 1QB and a superflex value.
- Redraft, standard: 1QB: average draft position in Non-PPR 12-team mock drafts (156 mock drafts, 2026-09-08 to 2026-09-15). Superflex: 2QB mock drafts (187 mock drafts, 2026-09-08 to 2026-10-08). 92 players, each with a 1QB and a superflex value.
Average draft position (ADP) records where players went in mock drafts, not what managers trade for in-season, and it is thin outside the preseason. Treat these numbers as a rough guide, especially for players outside the top 50, and check recent news on injuries and depth charts.
Each value comes from the player’s rank on one curve, 10,500 × e−0.0235 × rank, adjusted so the last player a 12-team league can roster is worth 0. The methodology page has the details, and the trade calculator applies the same values to whole trades.
Frequently asked questions
How do I use a trade value chart?
Find the players in a proposed trade and compare the values. For anything other than a one-for-one, use the trade calculator, which totals each side properly instead of adding the numbers.
Why can't I just add up the values?
Because two good players are usually worth less than one great one when lineup spots are limited. The calculator applies a consolidation premium; the chart shows each player on their own.
Which league settings does the chart use?
A 12-team league with 25 roster spots and no TE premium. Change the settings in the calculator to see values for your league.
Why is a player missing from the chart?
The chart lists only players the data source has ranked for that scoring format and league type. We leave others out rather than guess a value.
More trade tools
Not affiliated with the NFL or any fantasy platform. Values are estimates from public rankings, for fun and league banter, not betting advice.